Where: Flanders Booth E537
TUESDAY 13/11 |
WEDNESDAY 14/11 |
THURSDAY 15/11 |
|
| 11.00 | 11.00 | 11.00 | |
| DIGITAL TRANSFORMATION | DIGITAL TRANSFORMATION | URBAN ENVIRONMENT | |
| Crescent (district cooling/heating, spreker: Pieter Poncelet ) | Stad Antwerpen (The Beacon & dig. Innovation, spreker: Julie Van Nuwenborg) | Stad Antwerpen (Digipolis - Buy from start ups/As Paas, spreker: Steffi Tisson) | |
| Tengu (the data scientists' toolbox for easier and faster Big Data) | Citymesh (spreker: Mich de Geest) | Stad Antwerpen (Haven van Antwerpen, Inoses, spreker: Pieter Van der Meeren ) | |
| Databroker DAO (Blockchain tech for smart cities, spreker: Tom De Block) | Tradelec (use of drones in smart cities, spreker: Michaël Jacobs) | IMEC (Smart Flanders Open Data Charte, spreker: Nils Walravens) | |
| Hoplr (the social network for neighbourhoods, spreker: Jennick Scheerlinck) | Hysopt (HVAC system performance life cycle management) | Stad Roeselare (Chatbot Bertje, sprekers: Gino Dehullu en Diederik Wyffels) | |
| Stad Antwerpen (UA: Research & education in Antwerp, Flanders, Belgium, spreker: Bart Bream) | Crescent (smart city poles, spreker: Niels Elfrink) | ||
| Hysopt (HVAC system performance life cycle management, spreker: Peter Van Roosbroeck ) | MOBILITY | Hoplr (the social network for neighbourhoods, spreker: Jennick Scheerlinck) | |
| Stad Antwerpen (Building an ecosystem for smart mobility, spreker: Marijke De Roeck) | IMEC | Tractebel (city scan) | |
| DSP Valley (spreker: Mark De Colvenaer) | EnergyVille (Calculating sustainable mobility with the urban engery pathfinder, spreker: Kris Boonen) | ROMBIT (Connecting mobile city assets, people and data in user-friendly solutions, spreker: Evert Bulcke) | |
| Informatie VL - Polivisu (Visualising policy related mobility data to create the smart city of tomorrow, spreker: Pavel Kogut) | |||
| TomorrowLab (Building a culture of innovation, spreker: Willem-Jan Jacobs) | |||
| 15.00 | 15.00 | 15.00 | |
| MOBILITY | GOVERNANCE & FINANCE | INCLUSIVE & SHARING CITIES | |
| Crescent (connected ambulance, spreker: Pieter Poncelet) | Stad Antwerpen (Digipolis - Buy from start ups/As Paas, spreker: Steffi Tisson) | Stad Gent (Hier OS, spreker: Els Lecompte) | |
| TomorrowLab (Building a culture of innovation, spreker: Willem-Jan Jacobs) | Tengu (the data scientists' toolbox for easier and faster Big Data) | Our city app (The mobile communication platform for cities, spreker: Tom Van Hecke) | |
| EnergyVille |
Stad Gent (Open Data/Apps for Ghent, sprekers: Joran Van Daele & Pieter-Jan Pauwels) | Hoplr (the social network for neighbourhoods, spreker: Jennick Scheerlinck) | |
| Stad Gent (TMAAS, spreker: Philippe De Block) | Onze stad app (The mobile communication platform for cities, spreker: Tom Van Hecke) | ||
| ROMBIT (Connecting mobile city assets, people and data in user-friendly solutions, spreker: Evert Bulcke) | GOVERNANCE & FINANCE | ||
| URBAN ENVIRONMENT |
Tengu (the data scientists' toolbox for easier and faster Big Data) | ||
| Stad Antwerpen (Smart Zone, spreker: Annick Schouteden) |
INCLUSIVE & SHARING CITIES | Stad Gent (Linked open Data/Oasis? Spreker: Bart Roseau) | |
| Hysopt (Closing the HVAC performance gap, spreker: Peter Van Roosbroeck) | Informatie VL - Polivisu (Maximising the impacts through co-creation and interoperability of project results, spreker: Pavel Kogut) | Tractebel (city scan) | |
| EnergyVille (Urban Engery Pathfinder: towards positive energy communities, spreker: Kris Boonen) | Our city app (The mobile communication platform for cities, spreker: Tom Van Hecke) | Databroker DAO (Blockchain tech for smart cities, spreker: Tom De Block) | |
| Stad Gent (Smart Spaces, spreker: Tim Van Achte) | Stad Gent (Hier OS, spreker: Els Lecompte) | ||
| IMEC (How to actively engage citizens in your smart city projects, spreker: Olivier Rits) | |||